• Medical - Diagnostics & Research
  • Healthcare
Agilent Technologies, Inc. logo
Agilent Technologies, Inc.
A · US · NYSE
136.87
USD
+1.27
(0.93%)
EPS Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 2028-10-31 CAGR
High Estimate 4.39 5.48 5.52 6.13 7 7.61 11.60%
Avg. Estimate 4.25 5.2 4.93 5.46 6.76 7.35 11.60%
Low Estimate 4.16 5.1 3.97 4.23 6.62 7.2 11.60%
No. Of Analysts 11 13 11 6 2 4
Revenue Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 2028-10-31 CAGR
High Estimate 6.61B 6.7B 7.12B 7.49B 7.82B 8.13B 4.21%
Avg. Estimate 6.59B 6.46B 6.82B 7.3B 7.61B 7.91B 3.72%
Low Estimate 6.58B 6.39B 6.63B 7.18B 7.49B 7.79B 3.42%
No. Of Analysts 13 12 13 11 10 4
Net Income Estimates
2023-10-31 2024-10-31 2025-10-31 2026-10-31 2027-10-31 2028-10-31 CAGR
High Estimate 1.49B 1.62B 1.64B 1.81B 2.07B 2.25B 8.60%
Avg. Estimate 1.24B 1.54B 1.42B 1.54B 2B 2.18B 11.86%
Low Estimate 994M 1.51B 1.18B 1.25B 1.96B 2.13B 16.47%
No. Of Analysts 13 12 13 11 10 4