• Airlines, Airports & Air Services
  • Industrials
American Airlines Group Inc. logo
American Airlines Group Inc.
AAL · US · NASDAQ
9.86
USD
-0.03
(0.30%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate -0.179 2.24 3.17 3.79 3.92 120.92%
Avg. Estimate -0.185 1.12 2.13 3.14 3.83 118.38%
Low Estimate -0.189 0.652 1.25 2 3.72 115.87%
No. Of Analysts 10 12 11 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 53.5B 54.5B 57.8B 60.6B 63.3B 4.27%
Avg. Estimate 53.4B 53.6B 56.7B 59.5B 62.2B 3.85%
Low Estimate 53.4B 53.2B 55.1B 58.3B 60.8B 3.33%
No. Of Analysts 14 11 14 14 7
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate -81M 1.61B 2.28B 2.73B 2.82B 146.31%
Avg. Estimate -121M 806M 1.45B 2.08B 2.76B 123.10%
Low Estimate -161M 469M 900M 1.44B 2.68B 107.78%
No. Of Analysts 14 11 14 14 7