• Drug Manufacturers - General
  • Healthcare
AbbVie Inc. logo
AbbVie Inc.
ABBV · US · NYSE
190.4
USD
+2.89
(1.52%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.2 11 10.3 11.4 15.8 17.4 40.29%
Avg. Estimate 3 10.8 7.03 8.37 14.8 16.3 40.29%
Low Estimate 2.91 10.7 3.49 4.21 14.4 15.8 40.29%
No. Of Analysts 15 17 15 10 4 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 55.3B 64.1B 59.2B 66B 70.3B 75B 6.27%
Avg. Estimate 55B 55.6B 58.6B 62.7B 66.8B 71.2B 5.30%
Low Estimate 54.9B 54B 57.6B 61.4B 65.4B 69.7B 4.90%
No. Of Analysts 19 14 18 24 14 11
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.36B 19.6B 18.2B 20.2B 28.1B 30.9B 37.16%
Avg. Estimate 5.3B 19.2B 11.2B 13.8B 26.3B 28.9B 40.38%
Low Estimate 4.24B 18.9B 6.19B 7.46B 25.5B 28.1B 45.97%
No. Of Analysts 19 14 18 24 14 11