• Travel Services
  • Consumer Cyclical
Airbnb, Inc. logo
Airbnb, Inc.
ABNB · US · NASDAQ
114.62
USD
-0.46
(0.40%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.87 5.5 5.66 7.47 6.64 8.19 0.78%
Avg. Estimate 7.59 4.23 4.63 5.4 6.4 7.89 0.78%
Low Estimate 7.2 3.81 3.68 4.1 6.07 7.49 0.78%
No. Of Analysts 23 22 26 19 15 9
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 10.5B 11.3B 12.6B 13.9B 15.4B 16.9B 9.91%
Avg. Estimate 10.5B 11.1B 12.2B 13.5B 14.9B 16.5B 9.39%
Low Estimate 10.5B 10.9B 11.7B 13B 14.4B 15.8B 8.53%
No. Of Analysts 28 25 30 23 19 13
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.89B 3.64B 3.75B 4.95B 4.39B 5.42B -1.64%
Avg. Estimate 4.84B 2.8B 2.96B 3.42B 4.24B 5.23B 1.53%
Low Estimate 3.8B 2.52B 2.44B 2.71B 4.02B 4.96B 5.44%
No. Of Analysts 28 25 30 23 19 13