• Information Technology Services
  • Technology
Accenture plc logo
Accenture plc
ACN · IE · NYSE
313.96
USD
-1.87
(0.60%)
EPS Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 2028-08-31 CAGR
High Estimate 11.5 12.1 14.2 16.1 17 18.7 10.29%
Avg. Estimate 10.9 11.9 12.9 14.4 16.2 17.8 10.29%
Low Estimate 10.8 11.9 12 13 16 17.6 10.29%
No. Of Analysts 13 16 16 11 7 9
Revenue Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 2028-08-31 CAGR
High Estimate 67.1B 65B 70.3B 76.8B 83.3B 89.6B 5.95%
Avg. Estimate 64.6B 64.9B 68.6B 73.8B 80.1B 86.2B 5.95%
Low Estimate 63.9B 64.6B 68.1B 73.1B 79.3B 85.4B 5.95%
No. Of Analysts 14 17 19 19 15 8
Net Income Estimates
2023-08-31 2024-08-31 2025-08-31 2026-08-31 2027-08-31 2028-08-31 CAGR
High Estimate 8.26B 7.72B 9.08B 10.3B 10.9B 12B 7.70%
Avg. Estimate 6.88B 7.63B 8.14B 8.99B 10.4B 11.4B 10.59%
Low Estimate 5.5B 7.59B 7.68B 8.32B 10.2B 11.2B 15.33%
No. Of Analysts 14 17 19 19 15 8