• Software - Infrastructure
  • Technology
Adobe Inc. logo
Adobe Inc.
ADBE · US · NASDAQ
536.3
USD
+6.06
(1.13%)
EPS Estimates
2023-12-01 2024-12-01 2025-12-01 2026-12-01 2027-12-01 2028-12-01 CAGR
High Estimate 11.4 18.3 17.2 20.7 26.6 29.7 21.09%
Avg. Estimate 11.2 18.2 16.1 19.1 26.2 29.2 21.09%
Low Estimate 11.1 18.1 15.1 17.6 25.8 28.8 21.09%
No. Of Analysts 21 22 21 10 4 5
Revenue Estimates
2023-12-01 2024-12-01 2025-12-01 2026-12-01 2027-12-01 2028-12-01 CAGR
High Estimate 20.4B 21.5B 24.5B 27.1B 29.8B 32.9B 9.96%
Avg. Estimate 20.4B 21.5B 23.9B 26.7B 29.4B 32.4B 9.67%
Low Estimate 20.4B 21.4B 23.6B 26.4B 29.1B 32.1B 9.47%
No. Of Analysts 19 22 27 20 10 9
Net Income Estimates
2023-12-01 2024-12-01 2025-12-01 2026-12-01 2027-12-01 2028-12-01 CAGR
High Estimate 6.09B 8.39B 7.9B 9.5B 12.2B 13.6B 17.47%
Avg. Estimate 5.08B 8.34B 7.14B 8.23B 12B 13.4B 21.39%
Low Estimate 4.06B 8.31B 6.95B 8.1B 11.9B 13.2B 26.61%
No. Of Analysts 19 22 27 20 10 9