• Semiconductors
  • Technology
Analog Devices, Inc. logo
Analog Devices, Inc.
ADI · US · NASDAQ
211.31
USD
-2.33
(1.10%)
EPS Estimates
2023-10-28 2024-10-28 2025-10-28 2026-10-28 2027-10-28 CAGR
High Estimate 7.85 6.4 6.6 8.67 13.3 14.02%
Avg. Estimate 7.42 6.27 5.11 7.4 12.5 14.02%
Low Estimate 7.13 6.14 3.91 5.89 12.1 14.02%
No. Of Analysts 26 19 16 7 2
Revenue Estimates
2023-10-28 2024-10-28 2025-10-28 2026-10-28 2027-10-28 CAGR
High Estimate 12.9B 9.43B 11.3B 12.6B 13.3B 0.74%
Avg. Estimate 12.8B 9.33B 10.7B 12B 12.8B -0.17%
Low Estimate 12.8B 9.26B 10.3B 11.7B 12.4B -0.90%
No. Of Analysts 26 19 20 11 7
Net Income Estimates
2023-10-28 2024-10-28 2025-10-28 2026-10-28 2027-10-28 CAGR
High Estimate 4.5B 3.24B 3.34B 4.39B 6.71B 10.51%
Avg. Estimate 3.75B 3.17B 2.48B 3.47B 6.34B 14.02%
Low Estimate 3B 3.11B 1.98B 2.98B 6.1B 19.38%
No. Of Analysts 26 19 20 11 7