• Agricultural Farm Products
  • Consumer Defensive
Archer-Daniels-Midland Company logo
Archer-Daniels-Midland Company
ADM · US · NYSE
58.48
USD
+0.3
(0.51%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.22 5.83 5.69 5.72 3.14%
Avg. Estimate 5.02 5.44 5.41 5.2 1.23%
Low Estimate 4.7 4.97 4.61 4.49 -1.51%
No. Of Analysts 10 6 6 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 90.6B 92.3B 92.7B 95.4B 1.73%
Avg. Estimate 88.8B 89B 90.7B 92.6B 1.41%
Low Estimate 86.6B 84.9B 85.4B 88.1B 0.58%
No. Of Analysts 10 6 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 3.12B 3.16B 3.08B 3.1B -0.21%
Avg. Estimate 2.6B 2.95B 2.54B 2.5B -1.34%
Low Estimate 2.08B 2.69B 2.5B 2.43B 5.36%
No. Of Analysts 10 6 7 6