• Staffing & Employment Services
  • Industrials
Automatic Data Processing, Inc. logo
Automatic Data Processing, Inc.
ADP · US · NASDAQ
262.82
USD
+0.91
(0.35%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 8.25 9.23 10.1 10.9 12 9.89%
Avg. Estimate 8.17 9.14 10 10.9 11.8 9.56%
Low Estimate 7.89 8.82 10 10.8 11.5 9.88%
No. Of Analysts 8 12 11 9 5
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 18.1B 19.2B 20.3B 21.5B 22.7B 5.93%
Avg. Estimate 17.9B 19.2B 20.2B 21.3B 22.6B 5.93%
Low Estimate 17.4B 19.2B 20.1B 21.2B 22B 5.93%
No. Of Analysts 6 13 11 10 7
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 3.51B 4.5B 4.17B 4.51B 4.96B 9.06%
Avg. Estimate 2.92B 3.75B 4.09B 4.37B 4.73B 12.79%
Low Estimate 2.34B 3B 4.12B 4.45B 4.74B 19.34%
No. Of Analysts 6 13 11 10 7