• Software - Application
  • Technology
Autodesk, Inc. logo
Autodesk, Inc.
ADSK · US · NASDAQ
240.44
USD
+1.15
(0.48%)
EPS Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 CAGR
High Estimate 6.75 4.77 5.17 7.04 9.05 12.6 13.23%
Avg. Estimate 6.59 4.66 4.92 5.89 7.32 12.3 13.23%
Low Estimate 6.49 4.58 4.69 5.32 6.27 12.1 13.23%
No. Of Analysts 10 17 13 14 7 3
Revenue Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 CAGR
High Estimate 5.09B 5.75B 6.09B 6.93B 7.66B 8.39B 10.51%
Avg. Estimate 5B 5.64B 6.05B 6.74B 7.52B 8.24B 10.51%
Low Estimate 4.94B 5.58B 6.02B 6.62B 7.43B 8.14B 10.51%
No. Of Analysts 8 16 17 17 10 4
Net Income Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 CAGR
High Estimate 559M 1.2B 1.12B 1.52B 1.95B 2.71B 37.16%
Avg. Estimate 466M 997M 1.06B 1.26B 1.61B 2.65B 41.59%
Low Estimate 373M 798M 1.01B 1.15B 1.35B 2.61B 47.57%
No. Of Analysts 8 16 17 17 10 4