• Insurance - Diversified
  • Financial Services
American International Group, Inc. logo
American International Group, Inc.
AIG · US · NYSE
72.06
USD
-0.08
(0.11%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.98 6.19 8.5 9.28 9.27 16.83%
Avg. Estimate 4.79 5.82 7.3 7.76 8.93 16.83%
Low Estimate 4.52 5.34 6.7 5.9 8.42 16.83%
No. Of Analysts 10 6 6 4 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 46.9B 30.2B 29.3B 30.6B 32B -9.12%
Avg. Estimate 45.9B 29.8B 28.4B 29.7B 31.1B -9.31%
Low Estimate 44.6B 29.6B 27.4B 28.4B 29.7B -9.66%
No. Of Analysts 5 2 4 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.97B 4.49B 6.17B 6.73B 6.73B 14.12%
Avg. Estimate 3.3B 4.22B 3.94B 4.27B 6.48B 18.32%
Low Estimate 2.64B 3.87B 4.86B 4.28B 6.1B 23.27%
No. Of Analysts 5 2 4 3 2