• Insurance - Specialty
  • Financial Services
Assurant, Inc. logo
Assurant, Inc.
AIZ · US · NYSE
173.05
USD
+3.46
(2.00%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 14.7 16.7 18.8 20.6 11.94%
Avg. Estimate 14.4 16.3 16.6 18.7 9.20%
Low Estimate 14 15.8 15.9 16.9 6.42%
No. Of Analysts 5 6 5 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 11.4B 11.9B 12.4B 12.6B 3.32%
Avg. Estimate 11.4B 11.7B 12.1B 12.4B 2.96%
Low Estimate 11.3B 11.5B 11.7B 12.1B 2.36%
No. Of Analysts 4 3 4 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 918M 896M 1.01B 1.11B 6.45%
Avg. Estimate 765M 877M 854M 931M 6.76%
Low Estimate 612M 847M 856M 907M 13.99%
No. Of Analysts 4 3 4 1