• Software - Infrastructure
  • Technology
Akamai Technologies, Inc. logo
Akamai Technologies, Inc.
AKAM · US · NASDAQ
101.51
USD
+9.94
(9.79%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.24 6.36 5.5 6.31 9.07 9.85 18.37%
Avg. Estimate 4.15 6.31 4.37 5.31 8.88 9.64 18.37%
Low Estimate 4.09 6.23 3.58 4.33 8.76 9.51 18.37%
No. Of Analysts 13 15 14 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.94B 4.02B 4.38B 4.73B 5.02B 5.35B 6.33%
Avg. Estimate 3.93B 3.99B 4.29B 4.65B 4.94B 5.26B 6.04%
Low Estimate 3.89B 3.97B 4.24B 4.61B 4.89B 5.21B 6.04%
No. Of Analysts 17 15 18 12 6 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 755M 988M 855M 981M 1.41B 1.53B 15.18%
Avg. Estimate 629M 981M 649M 790M 1.38B 1.5B 18.96%
Low Estimate 503M 968M 556M 673M 1.36B 1.48B 24.06%
No. Of Analysts 17 15 18 12 6 6