• Insurance - Property & Casualty
  • Financial Services
The Allstate Corporation logo
The Allstate Corporation
ALL · US · NYSE
171.03
USD
+0.51
(0.30%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 11.6 16.7 20.1 21.8 23.44%
Avg. Estimate 11.1 14.5 17.6 19.1 19.90%
Low Estimate 10.6 12.2 15.2 17.4 17.71%
No. Of Analysts 12 12 11 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 60.4B 58B 71.7B 74.6B 7.28%
Avg. Estimate 60.3B 56.5B 68.6B 72.1B 6.13%
Low Estimate 60.2B 55B 65.4B 69.9B 5.12%
No. Of Analysts 4 3 4 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 5.24B 4.38B 5.28B 5.71B 2.91%
Avg. Estimate 2.91B 3.79B 4.7B 5.18B 21.21%
Low Estimate 579M 3.21B 4B 4.55B 98.90%
No. Of Analysts 4 3 4 4