• Security & Protection Services
  • Industrials
Allegion plc logo
Allegion plc
ALLE · IE · NYSE
129.54
USD
-2.75
(2.12%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 6.35 7.29 7.51 8.49 10.1 0 0.00%
Avg. Estimate 6.32 7.23 7.17 8.24 10.1 0 0.00%
Low Estimate 6.27 7.16 6.91 8.03 10 0 0.00%
No. Of Analysts 7 5 5 3 1 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.69B 3.78B 3.93B 4.12B 4.3B 4.34B 3.30%
Avg. Estimate 3.67B 3.77B 3.92B 4.1B 4.28B 4.32B 3.30%
Low Estimate 3.65B 3.75B 3.89B 4.08B 4.26B 4.3B 3.30%
No. Of Analysts 8 5 7 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 665M 643M 663M 750M 895M 0 0.00%
Avg. Estimate 554M 638M 615M 698M 892M 0 0.00%
Low Estimate 443M 632M 610M 709M 885M 0 0.00%
No. Of Analysts 8 5 7 5 2 1