• Packaging & Containers
  • Consumer Cyclical
Amcor plc logo
Amcor plc
AMCR · CH · NYSE
10.5
USD
-0.06
(0.57%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 0.755 0.468 0.748 0.781 0.856 3.20%
Avg. Estimate 0.726 0.451 0.678 0.723 0.824 3.20%
Low Estimate 0.704 0.437 0.64 0.66 0.799 3.20%
No. Of Analysts 4 8 7 4 1
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 15.2B 14B 14.7B 15.1B 15.3B 0.13%
Avg. Estimate 14.8B 13.8B 14.3B 14.6B 14.9B 0.13%
Low Estimate 14.4B 13.6B 14.1B 14.3B 14.5B 0.13%
No. Of Analysts 5 8 12 18 2
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 1.21B 780M 1.1B 1.15B 1.26B 1.13%
Avg. Estimate 1.01B 650M 947M 991M 937M -1.78%
Low Estimate 805M 520M 945M 974M 1.18B 10.00%
No. Of Analysts 5 8 12 18 2