• Semiconductors
  • Technology
Advanced Micro Devices, Inc. logo
Advanced Micro Devices, Inc.
AMD · US · NASDAQ
134.27
USD
-2.05
(1.53%)
EPS Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 0.916 3.53 4.67 6.5 11.1 86.55%
Avg. Estimate 0.838 3.42 3.38 4.32 10.1 86.55%
Low Estimate 0.773 3.16 2.42 1.6 9.36 86.55%
No. Of Analysts 27 26 24 11 4
Revenue Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 23.4B 26B 36.2B 41.8B 51.6B 21.89%
Avg. Estimate 23.3B 25.6B 32.8B 39B 48.1B 19.89%
Low Estimate 23.2B 25.1B 30.6B 36.7B 45.2B 18.11%
No. Of Analysts 27 25 33 22 11
Net Income Estimates
2023-12-30 2024-12-30 2025-12-30 2026-12-30 2027-12-30 CAGR
High Estimate 1.62B 5.74B 7.59B 10.6B 18B 82.52%
Avg. Estimate 1.35B 5.55B 5.93B 7.79B 16.5B 86.79%
Low Estimate 1.08B 5.14B 3.93B 2.6B 15.2B 93.58%
No. Of Analysts 27 25 33 22 11