• Drug Manufacturers - General
  • Healthcare
Amgen Inc. logo
Amgen Inc.
AMGN · US · NASDAQ
324.69
USD
+12.19
(3.75%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.31 20.1 18.3 20.3 23 23.5 26.35%
Avg. Estimate 7.03 19.5 12.4 13.8 22.1 22.6 26.35%
Low Estimate 6.77 19.3 9.31 10.1 21.3 21.8 26.35%
No. Of Analysts 17 20 17 9 7 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 29.7B 33.4B 35.5B 35.9B 36.3B 36.8B 4.35%
Avg. Estimate 29.5B 33.2B 34.1B 34.8B 35.2B 35.6B 3.84%
Low Estimate 29.4B 32.8B 33.2B 33.8B 34.3B 34.7B 3.37%
No. Of Analysts 20 19 21 22 12 10
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 4.52B 10.8B 9.83B 10.9B 12.4B 12.7B 22.92%
Avg. Estimate 3.76B 10.5B 6.28B 6.99B 11.9B 12.2B 26.47%
Low Estimate 3.01B 10.4B 5.01B 5.43B 11.5B 11.7B 31.28%
No. Of Analysts 20 19 21 22 12 10