• Specialty Retail
  • Consumer Cyclical
Amazon.com, Inc. logo
Amazon.com, Inc.
AMZN · US · NASDAQ
170.1
USD
-0.13
(0.08%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.01 5.3 6.81 8.53 9.17 11 29.46%
Avg. Estimate 2.95 4.73 5.8 7.34 8.98 10.7 29.46%
Low Estimate 2.87 4.27 4.61 5.56 8.74 10.5 29.46%
No. Of Analysts 36 33 41 25 11 12
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 578B 639B 716B 792B 872B 957B 10.63%
Avg. Estimate 575B 635B 705B 780B 858B 942B 10.40%
Low Estimate 572B 633B 693B 768B 840B 923B 10.03%
No. Of Analysts 38 34 42 30 20 14
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 38.7B 55.6B 71.5B 89.5B 96.2B 115B 24.35%
Avg. Estimate 30.4B 49.6B 62.9B 78.7B 94.2B 113B 29.93%
Low Estimate 22.2B 44.8B 48.4B 58.3B 91.7B 110B 37.64%
No. Of Analysts 38 34 42 30 20 14