• Hardware, Equipment & Parts
  • Technology
Amphenol Corporation logo
Amphenol Corporation
APH · US · NYSE
62.62
USD
+0.25
(0.40%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.41 1.84 2.21 2.58 2.96 -3.49%
Avg. Estimate 3.23 1.77 2.12 2.44 2.8 -3.49%
Low Estimate 3.07 1.67 1.94 2.25 2.66 -3.49%
No. Of Analysts 9 13 11 4 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 12.6B 14.7B 17.7B 19.3B 22.8B 16.04%
Avg. Estimate 12.6B 14.6B 16.7B 18.5B 21.9B 14.92%
Low Estimate 12.5B 14.1B 16B 17.8B 21.1B 13.85%
No. Of Analysts 11 12 14 11 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.31B 2.28B 2.74B 3.2B 3.67B 12.23%
Avg. Estimate 1.93B 2.19B 2.67B 3.05B 3.48B 15.91%
Low Estimate 1.54B 2.08B 2.41B 2.79B 3.31B 21.00%
No. Of Analysts 11 12 14 11 5