• REIT - Office
  • Real Estate
Alexandria Real Estate Equities, Inc. logo
Alexandria Real Estate Equities, Inc.
ARE · US · NYSE
113.65
USD
+0.37
(0.33%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 0.829 3.02 3.76 3.91 4.68 54.14%
Avg. Estimate 0.815 3 3.59 3.85 4.6 54.14%
Low Estimate 0.798 2.99 3.35 3.77 4.51 54.14%
No. Of Analysts 4 4 4 1 0
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.03B 3.1B 3.29B 3.52B 3.74B 5.44%
Avg. Estimate 3.01B 3.07B 3.27B 3.48B 3.7B 5.28%
Low Estimate 2.97B 3.05B 3.19B 3.42B 3.64B 5.24%
No. Of Analysts 6 4 5 3 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 2.59B 515M 643M 669M 800M -25.48%
Avg. Estimate 140M 513M 551M 505M 786M 54.01%
Low Estimate -2.31B 512M 573M 644M 770M 23.59%
No. Of Analysts 6 4 5 3 2