• Aerospace & Defense
  • Industrials
Axon Enterprise, Inc. logo
Axon Enterprise, Inc.
AXON · US · NASDAQ
368.03
USD
+3.03
(0.82%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4 5.26 4.63 6.39 0 0.00%
Avg. Estimate 3.87 4.81 3.08 6.18 0 0.00%
Low Estimate 3.77 4.37 1.54 6.03 0 0.00%
No. Of Analysts 7 11 9 1 0
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.86B 2.06B 2.55B 3.02B 3.78B 19.41%
Avg. Estimate 1.81B 2.03B 2.47B 2.94B 3.68B 19.41%
Low Estimate 1.78B 2.02B 2.41B 2.89B 3.61B 19.41%
No. Of Analysts 10 10 11 5 2
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 418M 397M 349M 482M 0 0.00%
Avg. Estimate 291M 363M 227M 338M 0 0.00%
Low Estimate 163M 330M 116M 455M 0 0.00%
No. Of Analysts 10 10 11 5 2