• Financial - Credit Services
  • Financial Services
American Express Company logo
American Express Company
AXP · US · NYSE
244.75
USD
+2.37
(0.97%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 13.6 13.5 15.5 17.9 9.45%
Avg. Estimate 13.4 13.4 14.8 17 8.20%
Low Estimate 13.1 13.2 14.3 15 4.58%
No. Of Analysts 22 18 20 13
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 58.3B 66.4B 72.9B 79B 10.65%
Avg. Estimate 58.1B 66.2B 72.1B 78B 10.32%
Low Estimate 57.9B 66B 70.2B 76.8B 9.88%
No. Of Analysts 19 15 17 14
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 11.6B 9.94B 11.4B 13.1B 4.12%
Avg. Estimate 9.7B 9.85B 10.3B 11.5B 5.97%
Low Estimate 7.76B 9.73B 10.5B 11.1B 12.53%
No. Of Analysts 19 15 17 14