• Aerospace & Defense
  • Industrials
The Boeing Company logo
The Boeing Company
BA · US · NYSE
167.91
USD
-0.96
(0.57%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -3.29 -1.84 9.79 14.7 12.5 16.1 47.12%
Avg. Estimate -3.67 -4.05 5.7 9.63 11.6 14.9 43.39%
Low Estimate -3.97 -5.56 2.93 5.93 10.4 13.4 39.96%
No. Of Analysts 16 15 15 12 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 78.7B 79.4B 99.5B 112B 122B 128B 10.28%
Avg. Estimate 77.8B 76.7B 92.9B 106B 115B 121B 9.18%
Low Estimate 77.4B 73.2B 84B 97.2B 106B 111B 7.53%
No. Of Analysts 19 15 18 18 9 8
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate -1.78B -1.12B 5.93B 8.88B 7.6B 9.77B 49.62%
Avg. Estimate -2.22B -2.45B 3.48B 5.88B 7.02B 9.02B 43.39%
Low Estimate -2.67B -3.37B 1.77B 3.59B 6.31B 8.1B 38.18%
No. Of Analysts 19 15 18 18 9 8