• Specialty Retail
  • Consumer Cyclical
Best Buy Co., Inc. logo
Best Buy Co., Inc.
BBY · US · NYSE
81.2
USD
-2.53
(3.12%)
EPS Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 6.76 5.89 6.12 7.3 8.15 9.96 12.1 10.23%
Avg. Estimate 6.58 5.73 5.92 6.62 7.45 9.69 11.8 10.23%
Low Estimate 6.39 5.56 5.48 6.23 7.04 9.41 11.5 10.23%
No. Of Analysts 8 19 16 16 8 4 3
Revenue Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 47.3B 43B 42.4B 43.8B 45.1B 44.5B 45.2B -0.73%
Avg. Estimate 46.3B 42.8B 41.8B 42.7B 44.1B 43.6B 44.3B -0.73%
Low Estimate 45.3B 42.6B 41.3B 41.5B 43.2B 42.6B 43.3B -0.73%
No. Of Analysts 9 18 20 20 12 9 6
Net Income Estimates
2023-02-03 2024-02-03 2025-02-03 2026-02-03 2027-02-03 2028-02-03 2029-02-03 CAGR
High Estimate 2.24B 1.49B 1.34B 1.59B 1.78B 2.18B 2.65B 2.84%
Avg. Estimate 1.87B 1.24B 1.27B 1.39B 1.5B 2.12B 2.58B 5.54%
Low Estimate 1.49B 994M 1.2B 1.36B 1.54B 2.06B 2.5B 9.00%
No. Of Analysts 9 18 20 20 12 9 6