• Asset Management
  • Financial Services
Franklin Resources, Inc. logo
Franklin Resources, Inc.
BEN · US · NYSE
21.88
USD
-0.36
(1.65%)
EPS Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 1.93 1.64 2.63 2.45 8.32%
Avg. Estimate 1.9 1.61 2.26 2.31 6.69%
Low Estimate 1.86 1.58 1.85 2.16 5.02%
No. Of Analysts 12 9 7 2
Revenue Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 7.89B 8.29B 8.92B 8.96B 4.29%
Avg. Estimate 7.87B 8.25B 8.76B 8.85B 3.97%
Low Estimate 7.85B 8.21B 8.58B 8.73B 3.59%
No. Of Analysts 4 4 4 3
Net Income Estimates
2023-09-30 2024-09-30 2025-09-30 2026-09-30 CAGR
High Estimate 1.11B 803M 1.29B 1.2B 2.56%
Avg. Estimate 929M 810M 1.26B 1.36B 13.50%
Low Estimate 743M 777M 908M 1.06B 12.58%
No. Of Analysts 4 4 4 3