• Beverages - Wineries & Distilleries
  • Consumer Defensive
Brown-Forman Corporation logo
Brown-Forman Corporation
BF-B · US · NYSE
45.03
USD
+0.67
(1.49%)
EPS Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 1.88 2.02 2.09 2.26 2.27 2.99 0 0.00%
Avg. Estimate 1.74 1.95 1.82 1.95 2.1 2.77 0 0.00%
Low Estimate 1.67 1.84 1.7 1.84 2.01 2.66 0 0.00%
No. Of Analysts 12 18 17 16 12 13 12
Revenue Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 4.43B 4.29B 4.43B 4.68B 4.93B 5.4B 5.76B 4.46%
Avg. Estimate 4.18B 4.25B 4.2B 4.39B 4.65B 5.1B 5.43B 4.46%
Low Estimate 4.04B 4.21B 4.06B 4.25B 4.49B 4.93B 5.25B 4.46%
No. Of Analysts 8 17 15 14 11 6 7
Net Income Estimates
2023-04-30 2024-04-30 2025-04-30 2026-04-30 2027-04-30 2028-04-30 2029-04-30 CAGR
High Estimate 1.02B 1.1B 996M 1.08B 1.08B 1.43B 0 0.00%
Avg. Estimate 850M 914M 869M 930M 1B 1.32B 0 0.00%
Low Estimate 680M 731M 813M 879M 960M 1.27B 0 0.00%
No. Of Analysts 8 17 15 14 11 6 7