• Drug Manufacturers - General
  • Healthcare
Biogen Inc. logo
Biogen Inc.
BIIB · US · NASDAQ
200.13
USD
+1.74
(0.87%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.56 16.6 22.9 24.1 22.2 24.5 23.39%
Avg. Estimate 7.98 16 14.1 17 20.7 22.8 23.39%
Low Estimate 7.43 15.5 8.94 12.4 19.3 21.3 23.39%
No. Of Analysts 23 29 24 12 5 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.82B 9.8B 10.4B 10.4B 11B 11.3B 2.79%
Avg. Estimate 9.67B 9.61B 9.58B 9.83B 10.4B 10.7B 1.99%
Low Estimate 9.53B 9.42B 8.68B 9.31B 9.82B 10.1B 1.19%
No. Of Analysts 29 29 30 25 12 11
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.39B 2.41B 3.33B 3.51B 3.23B 3.57B 20.72%
Avg. Estimate 1.16B 2.33B 2.15B 2.48B 3.02B 3.33B 23.48%
Low Estimate 927M 2.26B 1.3B 1.81B 2.81B 3.1B 27.28%
No. Of Analysts 29 29 30 25 12 11