• Construction
  • Industrials
Builders FirstSource, Inc. logo
Builders FirstSource, Inc.
BLDR · US · NYSE
155.51
USD
+2.36
(1.52%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 12.1 12.7 13.5 15.2 7.89%
Avg. Estimate 11.5 11.3 10.9 13.4 5.30%
Low Estimate 10.9 10.5 8.52 11.5 1.81%
No. Of Analysts 9 10 10 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 17.2B 17.1B 18.5B 21.2B 7.25%
Avg. Estimate 17B 17B 17.7B 20.4B 6.25%
Low Estimate 16.9B 16.6B 16.8B 19.6B 5.01%
No. Of Analysts 13 10 12 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.69B 1.64B 1.74B 1.95B 5.05%
Avg. Estimate 1.41B 1.46B 1.21B 1.62B 4.83%
Low Estimate 1.12B 1.36B 1.1B 1.49B 9.75%
No. Of Analysts 13 10 12 4