• Information Technology Services
  • Technology
Broadridge Financial Solutions, Inc. logo
Broadridge Financial Solutions, Inc.
BR · US · NYSE
211.15
USD
-3.32
(1.57%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 7.01 6.02 7.26 8.25 9.2 11.3 12.3 9.86%
Avg. Estimate 6.91 5.93 7.17 8.02 8.92 11.2 12.2 9.86%
Low Estimate 6.82 5.85 7.08 7.83 8.62 11 12 9.86%
No. Of Analysts 3 5 6 6 4 2 1
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 6.17B 6.52B 6.96B 7.38B 7.76B 8.08B 8.46B 5.41%
Avg. Estimate 6.1B 6.51B 6.93B 7.3B 7.68B 8B 8.37B 5.41%
Low Estimate 6.04B 6.5B 6.87B 7.21B 7.6B 7.91B 8.28B 5.41%
No. Of Analysts 3 6 6 6 5 3 4
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 2028-06-30 2029-06-30 CAGR
High Estimate 697M 838M 865M 983M 1.1B 1.35B 1.47B 13.21%
Avg. Estimate 581M 698M 843M 935M 1.03B 1.33B 1.45B 16.43%
Low Estimate 465M 558M 843M 933M 1.03B 1.31B 1.43B 20.57%
No. Of Analysts 3 6 6 6 5 3 4