• Insurance - Diversified
  • Financial Services
Berkshire Hathaway Inc. logo
Berkshire Hathaway Inc.
BRK-B · US · NYSE
432.19
USD
+1.8
(0.42%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 17.6 22 20.4 22.9 9.18%
Avg. Estimate 17.3 20.1 19.9 20.9 6.58%
Low Estimate 16.9 19 19 18.9 3.74%
No. Of Analysts 3 5 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 337B 396B 406B 415B 7.14%
Avg. Estimate 314B 368B 379B 387B 7.14%
Low Estimate 291B 341B 351B 358B 7.14%
No. Of Analysts 1 2 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 101B 47.7B 44.4B 49.8B -21.03%
Avg. Estimate 84.2B 43.6B 43.2B 45.4B -18.58%
Low Estimate 67.4B 41.4B 41.3B 41.1B -15.18%
No. Of Analysts 1 2 2 1