• Insurance - Brokers
  • Financial Services
Brown & Brown, Inc. logo
Brown & Brown, Inc.
BRO · US · NYSE
98.38
USD
-2.84
(2.89%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.58 3.77 3.55 3.88 0 0.00%
Avg. Estimate 3.5 3.69 3.47 3.73 0 0.00%
Low Estimate 3.43 3.6 3.4 3.68 0 0.00%
No. Of Analysts 8 8 8 5 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.49B 4.76B 5.16B 5.51B 4.66B 0.97%
Avg. Estimate 4.45B 4.7B 5.04B 5.42B 4.58B 0.71%
Low Estimate 4.43B 4.64B 4.96B 5.34B 4.51B 0.46%
No. Of Analysts 8 7 8 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.18B 1.06B 997M 1.09B 0 0.00%
Avg. Estimate 982M 1.03B 998M 1.07B 0 0.00%
Low Estimate 786M 1.01B 955M 1.03B 0 0.00%
No. Of Analysts 8 7 8 7 3