• Banks - Diversified
  • Financial Services
Citigroup Inc. logo
Citigroup Inc.
C · US · NYSE
64.5
USD
-0.64
(0.99%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.7 6.11 7.77 10.2 8.21 22.10%
Avg. Estimate 3.63 5.73 7.12 8.73 8.08 22.10%
Low Estimate 3.56 5.28 6.23 6.89 7.92 22.10%
No. Of Analysts 12 13 16 13 5
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 70.8B 81.4B 83.7B 86.1B 86.2B 5.05%
Avg. Estimate 69.8B 80.6B 82.4B 85B 85.1B 5.09%
Low Estimate 68.8B 79.9B 80.6B 83.8B 83.8B 5.05%
No. Of Analysts 13 11 13 11 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 8.34B 12B 15.2B 19.9B 16.1B 17.80%
Avg. Estimate 6.95B 11.2B 13.1B 15.8B 15.8B 22.78%
Low Estimate 5.56B 10.3B 12.2B 13.5B 15.5B 29.19%
No. Of Analysts 13 11 13 11 5