• Packaged Foods
  • Consumer Defensive
Conagra Brands, Inc. logo
Conagra Brands, Inc.
CAG · US · NYSE
29.83
USD
-0.32
(1.07%)
EPS Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 2.1 0.738 2.62 2.78 2.94 3.05 3.15 7.01%
Avg. Estimate 2.06 0.725 2.6 2.7 2.84 2.99 3.09 7.01%
Low Estimate 2.03 0.716 2.56 2.66 2.77 2.96 3.05 7.01%
No. Of Analysts 6 11 9 8 4 2 1
Revenue Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 12.3B 12.1B 12B 12.3B 12.4B 12.7B 12.9B 0.71%
Avg. Estimate 12.2B 12.1B 12B 12.1B 12.3B 12.5B 12.7B 0.71%
Low Estimate 12.1B 12B 11.9B 12B 12.2B 12.4B 12.6B 0.71%
No. Of Analysts 5 10 11 11 8 4 5
Net Income Estimates
2023-05-26 2024-05-26 2025-05-26 2026-05-26 2027-05-26 2028-05-26 2029-05-26 CAGR
High Estimate 1.18B 417M 1.26B 1.33B 1.41B 1.46B 1.51B 4.17%
Avg. Estimate 985M 347M 1.2B 1.24B 1.27B 1.44B 1.48B 7.08%
Low Estimate 788M 278M 1.23B 1.28B 1.33B 1.42B 1.47B 10.90%
No. Of Analysts 5 10 11 11 8 4 5