• Construction
  • Industrials
Carrier Global Corporation logo
Carrier Global Corporation
CARR · US · NYSE
62.83
USD
+0.93
(1.48%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.52 2.9 3.23 3.65 4.16 28.67%
Avg. Estimate 1.46 2.85 2.82 3.22 4 28.67%
Low Estimate 1.35 2.8 2.2 2.73 3.71 28.67%
No. Of Analysts 13 15 14 6 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 23.1B 26.1B 25.8B 27.5B 28.2B 5.17%
Avg. Estimate 23B 25.7B 25.3B 26.7B 27.4B 4.44%
Low Estimate 22.9B 25.1B 24.2B 25.2B 25.9B 3.08%
No. Of Analysts 15 13 15 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.49B 2.48B 2.75B 3.11B 3.55B 24.16%
Avg. Estimate 1.24B 2.43B 2.53B 2.88B 3.41B 28.65%
Low Estimate 996M 2.39B 1.88B 2.33B 3.16B 33.51%
No. Of Analysts 15 13 15 7 3