• Agricultural - Machinery
  • Industrials
Caterpillar Inc. logo
Caterpillar Inc.
CAT · US · NYSE
346.1243
USD
-4.3557
(1.26%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 23.6 22.6 24.7 27.6 25.6 27.6 3.15%
Avg. Estimate 22.3 21.6 22.1 24.1 24.2 26 3.15%
Low Estimate 20.6 20.7 20.1 20.5 22.4 24.1 3.15%
No. Of Analysts 18 19 18 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 67.5B 68.3B 72B 75.5B 74.1B 78.2B 2.99%
Avg. Estimate 67B 66.6B 68.3B 72.1B 70.8B 74.7B 2.19%
Low Estimate 66.6B 63.7B 63.1B 68.1B 66.8B 70.5B 1.14%
No. Of Analysts 15 14 15 10 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 13.5B 11.6B 12.7B 14.2B 13.2B 14.2B 0.99%
Avg. Estimate 11.2B 11.1B 10.6B 11.2B 12.4B 13.4B 3.50%
Low Estimate 9B 10.7B 10.3B 10.5B 11.5B 12.4B 6.59%
No. Of Analysts 15 14 15 10 5 4