• Financial - Data & Stock Exchanges
  • Financial Services
Cboe Global Markets, Inc. logo
Cboe Global Markets, Inc.
CBOE · US · AMEX
203.62
USD
+2.8
(1.38%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 7.51 9.04 8.63 9.36 10.5 11.4 8.77%
Avg. Estimate 7.16 8.61 8.37 9.01 10.1 10.9 8.77%
Low Estimate 7.01 8.36 8.08 8.61 9.86 10.7 8.77%
No. Of Analysts 9 11 9 3 1 1
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.81B 2.11B 2.23B 2.36B 2.36B 2.45B -8.45%
Avg. Estimate 3.77B 2.07B 2.18B 2.28B 2.27B 2.36B -8.93%
Low Estimate 3.73B 2.05B 2.15B 2.24B 2.24B 2.33B -9.03%
No. Of Analysts 12 11 11 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.2B 960M 916M 994M 1.12B 1.21B 0.28%
Avg. Estimate 758M 914M 867M 915M 1.07B 1.16B 8.85%
Low Estimate 318M 888M 858M 914M 1.05B 1.13B 28.94%
No. Of Analysts 12 11 11 8 6 5