• Travel Services
  • Consumer Cyclical
Carnival Corporation & plc logo
Carnival Corporation & plc
CCL · US · NYSE
14.4
USD
-0.4
(2.78%)
EPS Estimates
2023-11-30 2024-11-30 2025-11-30 2026-11-30 2027-11-30 CAGR
High Estimate -0.0571 0.736 1.67 1.98 2.93 170.26%
Avg. Estimate -0.0586 0.714 1.53 1.78 2.84 166.60%
Low Estimate -0.0604 0.696 1.19 1.32 2.77 163.00%
No. Of Analysts 11 15 14 10 8
Revenue Estimates
2023-11-30 2024-11-30 2025-11-30 2026-11-30 2027-11-30 CAGR
High Estimate 21.8B 23.6B 27B 27.4B 28.2B 6.71%
Avg. Estimate 21.6B 23.4B 26B 26.8B 27.6B 6.30%
Low Estimate 21.5B 23.3B 25.2B 26.2B 27B 5.92%
No. Of Analysts 13 14 17 18 15
Net Income Estimates
2023-11-30 2024-11-30 2025-11-30 2026-11-30 2027-11-30 CAGR
High Estimate -59.2M 929M 2.11B 2.5B 3.7B 183.39%
Avg. Estimate -74M 903M 2.12B 2.48B 3.59B 166.60%
Low Estimate -88.8M 878M 1.51B 1.67B 3.5B 153.60%
No. Of Analysts 13 14 17 18 15