• Software - Application
  • Technology
Cadence Design Systems, Inc. logo
Cadence Design Systems, Inc.
CDNS · US · NASDAQ
270.13
USD
+1.45
(0.54%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 3.98 5.91 5.69 7.2 0 0.00%
Avg. Estimate 3.91 5.88 4.91 6.25 0 0.00%
Low Estimate 3.85 5.83 4.22 5 0 0.00%
No. Of Analysts 10 10 10 4 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 4.18B 4.67B 5.36B 6.01B 6.3B 10.77%
Avg. Estimate 4.16B 4.63B 5.25B 5.93B 6.21B 10.52%
Low Estimate 4.14B 4.58B 5.18B 5.86B 6.14B 10.33%
No. Of Analysts 12 10 12 7 3
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 CAGR
High Estimate 1.27B 1.61B 1.55B 1.96B 0 0.00%
Avg. Estimate 1.06B 1.6B 1.34B 1.67B 0 0.00%
Low Estimate 844M 1.59B 1.15B 1.36B 0 0.00%
No. Of Analysts 12 10 12 7 3