• Information Technology Services
  • Technology
CDW Corporation logo
CDW Corporation
CDW · US · NASDAQ
216.68
USD
+0.78
(0.36%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 8.41 10.1 9.78 11 9.50%
Avg. Estimate 8.26 9.96 9.53 10.8 9.26%
Low Estimate 8.08 9.89 9.26 10.5 9.19%
No. Of Analysts 8 9 7 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 21B 21.7B 23B 24.4B 5.02%
Avg. Estimate 20.9B 21.5B 22.7B 24B 4.71%
Low Estimate 20.9B 21.3B 22B 23.6B 4.19%
No. Of Analysts 9 8 9 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 1.33B 1.37B 1.33B 1.5B 4.19%
Avg. Estimate 1.11B 1.36B 1.28B 1.43B 8.89%
Low Estimate 887M 1.35B 1.26B 1.43B 17.34%
No. Of Analysts 9 8 9 5