• Renewable Utilities
  • Utilities
Constellation Energy Corporation logo
Constellation Energy Corporation
CEG · US · NASDAQ
189.87
USD
+2.84
(1.50%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.17 8.1 10.2 10.7 11.6 14.4 12.08%
Avg. Estimate 7.52 7.93 8.94 9.48 10.7 13.3 12.08%
Low Estimate 7.02 7.84 8.32 8.37 9.95 12.4 12.08%
No. Of Analysts 4 6 6 5 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 26.6B 24.9B 23.6B 24.5B 26.8B 26.8B 0.13%
Avg. Estimate 23.5B 23.4B 22.1B 23B 25.1B 25.1B 1.30%
Low Estimate 20.5B 22.2B 21B 21.8B 23.8B 23.8B 3.08%
No. Of Analysts 5 3 4 5 2 1
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 2.65B 2.62B 3.29B 3.47B 3.75B 4.68B 12.08%
Avg. Estimate 2.39B 2.57B 2.63B 2.78B 3.45B 4.31B 12.50%
Low Estimate 2.27B 2.54B 2.7B 2.71B 3.22B 4.02B 12.08%
No. Of Analysts 5 3 4 5 2 1