• Household & Personal Products
  • Consumer Defensive
Colgate-Palmolive Company logo
Colgate-Palmolive Company
CL · US · NYSE
99.39
USD
+2.9
(2.92%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.25 3.59 4.06 4.49 4.7 4.99 8.98%
Avg. Estimate 3.16 3.54 3.87 4.24 4.58 4.86 8.98%
Low Estimate 3.1 3.48 3.7 3.98 4.49 4.77 8.98%
No. Of Analysts 11 16 13 7 2 4
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 19.8B 20.4B 21.2B 22.3B 23.6B 23.8B 3.73%
Avg. Estimate 19.8B 20.2B 21B 21.9B 23.1B 23.4B 3.40%
Low Estimate 19.7B 20.1B 20.7B 21.5B 22.7B 23B 3.18%
No. Of Analysts 14 14 16 15 7 6
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.13B 2.98B 3.37B 3.72B 3.89B 4.14B 5.72%
Avg. Estimate 2.61B 2.94B 3.14B 3.4B 3.8B 4.03B 9.08%
Low Estimate 2.09B 2.89B 3.07B 3.3B 3.72B 3.95B 13.61%
No. Of Analysts 14 14 16 15 7 6