• Financial - Data & Stock Exchanges
  • Financial Services
CME Group Inc. logo
CME Group Inc.
CME · US · NASDAQ
197.08
USD
+1.58
(0.80%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 9.17 10.2 10.2 10.9 11.9 11.9 5.33%
Avg. Estimate 8.79 9.76 9.53 10.1 11.4 11.4 5.33%
Low Estimate 8.35 9.37 8.89 9.12 10.8 10.8 5.33%
No. Of Analysts 9 12 9 4 1 2
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.63B 6.12B 6.29B 6.66B 7.22B 7.25B 5.22%
Avg. Estimate 5.62B 5.94B 6.11B 6.45B 6.99B 7.02B 4.58%
Low Estimate 5.6B 5.77B 5.95B 6.2B 6.72B 6.76B 3.84%
No. Of Analysts 12 11 12 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 3.79B 3.66B 3.67B 3.92B 4.28B 4.27B 2.44%
Avg. Estimate 3.16B 3.51B 3.45B 3.65B 4.1B 4.1B 5.36%
Low Estimate 2.53B 3.37B 3.2B 3.28B 3.9B 3.89B 9.05%
No. Of Analysts 12 11 12 8 6 5