• Regulated Electric
  • Utilities
CenterPoint Energy, Inc. logo
CenterPoint Energy, Inc.
CNP · US · NYSE
26.47
USD
+0.19
(0.72%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.66 1.63 1.75 1.9 2.06 2.2 5.76%
Avg. Estimate 1.62 1.62 1.73 1.86 2.01 2.14 5.76%
Low Estimate 1.52 1.61 1.64 1.77 1.89 2.01 5.76%
No. Of Analysts 8 8 8 8 5 6
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 8.6B 9.11B 9.53B 10.1B 10.1B 10.2B 3.44%
Avg. Estimate 8.57B 9.03B 9.48B 9.87B 9.94B 9.99B 3.12%
Low Estimate 8.53B 8.9B 9.38B 9.42B 9.49B 9.53B 2.25%
No. Of Analysts 9 5 7 11 5 4
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.23B 1.03B 1.11B 1.2B 1.3B 1.39B 2.48%
Avg. Estimate 1.03B 1.02B 1.14B 1.22B 1.27B 1.36B 5.74%
Low Estimate 821M 1.02B 1.04B 1.12B 1.2B 1.28B 9.22%
No. Of Analysts 9 5 7 11 5 4