• Packaged Foods
  • Consumer Defensive
Campbell Soup Company logo
Campbell Soup Company
CPB · US · NYSE
49.63
USD
+0.92
(1.85%)
EPS Estimates
2023-07-30 2024-07-30 2025-07-30 2026-07-30 2027-07-30 2028-07-30 CAGR
High Estimate 2.71 2.52 3.44 3.75 4.16 3.74 6.66%
Avg. Estimate 2.66 2.48 3.22 3.46 3.69 3.67 6.66%
Low Estimate 2.58 2.4 2.87 3.05 3.22 3.56 6.66%
No. Of Analysts 2 14 12 6 2 1
Revenue Estimates
2023-07-30 2024-07-30 2025-07-30 2026-07-30 2027-07-30 2028-07-30 CAGR
High Estimate 9.43B 9.43B 10.7B 10.8B 11.1B 11.4B 3.88%
Avg. Estimate 9.3B 9.41B 10.6B 10.7B 10.9B 11.2B 3.88%
Low Estimate 9.08B 9.37B 10.3B 10.4B 10.7B 11B 3.88%
No. Of Analysts 3 12 14 11 3 0
Net Income Estimates
2023-07-30 2024-07-30 2025-07-30 2026-07-30 2027-07-30 2028-07-30 CAGR
High Estimate 954M 759M 1.04B 1.13B 1.25B 1.13B 3.37%
Avg. Estimate 795M 739M 958M 1.02B 1.07B 1.11B 6.82%
Low Estimate 636M 722M 864M 918M 969M 1.07B 10.99%
No. Of Analysts 3 12 14 11 3 0