• Software - Application
  • Technology
Salesforce, Inc. logo
Salesforce, Inc.
CRM · US · NYSE
252.53
USD
+3.41
(1.35%)
EPS Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 5.03 5.74 6.35 8.11 9.22 15.1 17.1 22.66%
Avg. Estimate 4.93 5.63 6.06 7.13 8.45 14.8 16.8 22.66%
Low Estimate 4.83 5.51 5.63 6.31 7.62 14.5 16.4 22.66%
No. Of Analysts 25 31 29 29 10 5 4
Revenue Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 31.4B 35.8B 38B 42.1B 46.1B 51.9B 57.6B 10.61%
Avg. Estimate 31B 35.7B 37.9B 41.4B 45.4B 51.2B 56.7B 10.61%
Low Estimate 30.5B 35.7B 37.8B 40.7B 44.6B 50.3B 55.8B 10.61%
No. Of Analysts 20 29 35 35 21 9 14
Net Income Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 1.07B 6.62B 6.25B 7.98B 9.07B 14.8B 16.9B 58.28%
Avg. Estimate 885M 5.47B 6.04B 7.17B 8.46B 14.5B 16.5B 62.87%
Low Estimate 698M 4.32B 5.54B 6.21B 7.5B 14.2B 16.2B 68.84%
No. Of Analysts 20 29 35 35 21 9 14