• Software - Infrastructure
  • Technology
CrowdStrike Holdings, Inc. logo
CrowdStrike Holdings, Inc.
CRWD · US · NASDAQ
240.9
USD
+0.38
(0.16%)
EPS Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 1.57 0.573 4.06 5.06 4.51 6.95 8.75 33.10%
Avg. Estimate 1.51 0.548 3.96 4.79 2.51 6.65 8.37 33.10%
Low Estimate 1.42 0.518 3.67 4.44 1.52 6.28 7.91 33.10%
No. Of Analysts 19 30 29 30 10 5 4
Revenue Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate 2.31B 3.4B 4B 5.08B 6.34B 6.89B 9.61B 26.85%
Avg. Estimate 2.23B 3.28B 3.98B 4.99B 6.13B 6.66B 9.28B 26.85%
Low Estimate 2.13B 3.15B 3.95B 4.82B 5.87B 6.38B 8.89B 26.85%
No. Of Analysts 20 30 36 36 18 15 9
Net Income Estimates
2023-01-31 2024-01-31 2025-01-31 2026-01-31 2027-01-31 2028-01-31 2029-01-31 CAGR
High Estimate -95.7M 158M 989M 1.23B 1.1B 1.69B 2.13B 70.16%
Avg. Estimate -120M 132M 221M 363M 620M 1.62B 2.04B 63.42%
Low Estimate -144M 105M 894M 1.08B 370M 1.53B 1.93B 57.77%
No. Of Analysts 20 30 36 36 18 15 9