• Drug Manufacturers - Specialty & Generic
  • Healthcare
Catalent, Inc. logo
Catalent, Inc.
CTLT · US · NYSE
59.72
USD
+0.2
(0.33%)
EPS Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 1.05 -6.3 0.7 1.35 2.03 17.96%
Avg. Estimate 1.02 -6.47 0.0693 0.763 1.97 17.96%
Low Estimate 0.99 -6.67 -0.45 0.06 1.92 17.96%
No. Of Analysts 2 6 6 4 1
Revenue Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 4.36B 4.19B 4.69B 5.02B 5.52B 6.05%
Avg. Estimate 4.26B 4.14B 4.59B 4.9B 5.39B 6.05%
Low Estimate 4.17B 4.11B 4.53B 4.8B 5.28B 6.05%
No. Of Analysts 6 7 7 6 1
Net Income Estimates
2023-06-30 2024-06-30 2025-06-30 2026-06-30 2027-06-30 CAGR
High Estimate 605M -941M 127M 244M 368M -11.69%
Avg. Estimate 504M -1.18B 35.9M 182M 357M -8.26%
Low Estimate 403M -1.41B -81.4M 10.9M 347M -3.68%
No. Of Analysts 6 7 7 6 1