• Oil & Gas Exploration & Production
  • Energy
Coterra Energy Inc. logo
Coterra Energy Inc.
CTRA · US · NYSE
25.255
USD
-0.545
(2.16%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.86 2.17 3.52 4.18 3.96 4.42 18.87%
Avg. Estimate 1.72 2.01 2.97 3.47 3.67 4.09 18.87%
Low Estimate 1.62 1.66 2.4 2.83 3.45 3.85 18.87%
No. Of Analysts 14 16 14 6 2 3
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 5.61B 5.95B 7.35B 7.48B 7.91B 7.97B 7.26%
Avg. Estimate 5.48B 5.77B 6.84B 7.03B 7.44B 7.5B 6.46%
Low Estimate 5.36B 5.58B 6.5B 6.72B 7.11B 7.16B 5.96%
No. Of Analysts 13 12 11 8 6 5
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 2027-12-31 2028-12-31 CAGR
High Estimate 1.56B 1.65B 2.68B 3.17B 3.01B 3.36B 16.66%
Avg. Estimate 1.3B 1.52B 2.16B 2.47B 2.79B 3.11B 19.10%
Low Estimate 1.04B 1.26B 1.82B 2.15B 2.62B 2.93B 23.06%
No. Of Analysts 13 12 11 8 6 5