• Gambling, Resorts & Casinos
  • Consumer Cyclical
Caesars Entertainment, Inc. logo
Caesars Entertainment, Inc.
CZR · US · NASDAQ
36.06
USD
+0.59
(1.64%)
EPS Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate -1.26 0.485 3.67 2.92 62.90%
Avg. Estimate -1.29 -0.564 1.66 2.15 54.20%
Low Estimate -1.35 -0.989 0.601 0.88 38.41%
No. Of Analysts 8 9 11 7
Revenue Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate 11.4B 11.8B 12.5B 12.6B 3.47%
Avg. Estimate 11.4B 11.5B 12B 12.2B 2.30%
Low Estimate 11.2B 11.4B 11.7B 12B 2.30%
No. Of Analysts 11 13 14 9
Net Income Estimates
2023-12-31 2024-12-31 2025-12-31 2026-12-31 CAGR
High Estimate -222M 105M 793M 631M 69.11%
Avg. Estimate -278M -122M 351M 432M 52.60%
Low Estimate -334M -214M 130M 190M 36.97%
No. Of Analysts 11 13 14 9